Three Lift Results

AgeClass Wt. Class Name Province Bwt. M/F 1stSq 2ndSq 3rdSq 1stBen 2ndBen 3rdBen 1stD/L 2ndD/L 3rdD/L Total Wilks Place
aSubJun 60 Karine Royer Quebec 58.9 Female 65.0 72.5 77.5 37.5 43.5 -45.0 80.0 90.0 95.0 216.0 244.3 1
Junior 56 Megan Bryanton P.E.I. 55.2 Female -100.0 -102.5 102.5 52.5 60.0 65.0 107.5 120.0 -127.5 287.5 342.1 1
Junior 60 Karyne Turcotte Quebec 58.7 Female 60.0 70.0 -75.0 60.0 67.5 -70.0 -80.0 80.0 92.5 230.0 260.8 1
Junior 75 Kristen Scott Saskatchewan 72.6 Female 110.0 -120.0 120.0 75.0 82.5 85.0 100.0 112.5 125.0 330.0 320.3 1
M1 52 Paula Wright Ontario 50.5 Female 85.0 92.5 100.0 45.0 -50.0 -50.0 100.0 107.5 112.5 257.5 328.3 1
M1 67.5 Jackie Pritchard Ontario 67.5 Female 125.0 132.5 137.5 80.0 -88.5 -88.5 145.0 -155.0 155.0 372.5 380.2 1
M1 75 Karen Allison Ontario 73.4 Female -115.0 115.0 120.0 70.0 75.0 -77.5 120.0 -130.0 130.0 325.0 313.2 1
M2 56 Janet Warne Quebec 55.4 Female 107.5 115.0 -120.0 57.5 62.5 -65.0 112.5 120.0 -125.0 297.5 353.0 1
M2 60 Jane  Lessard Ontario 59.6 Female 107.5 112.5 117.5 65.0 70.0 75.0 112.5 117.5 127.5 320.0 358.6 1
M2 67.5 Lynda Squires Ontario 66.5 Female 112.5 -120.0 122.5 62.5 -67.5 67.5 115.0 122.5 127.5 317.5 327.6 1
M2 67.5 Pat  Ling British Columbia 63.4 Female -92.5 -92.5 100.0 65.0 67.5 70.0 122.5 130.0 -132.5 300.0 320.7 2
M2 75 Jane Smith British Columbia 70.8 Female 120.0 -122.5 130.0 60.0 65.0 67.5 105.0 110.0 115.0 312.5 308.5 1
Open 52 Jacquie Sandu British Columbia 51.6 Female 127.5 135.0 -137.5 65.0 70.0 -72.5 145.0 157.5 -168.0 362.5 454.6 1
Open 52 Andrea Facendi Alberta 52.0 Female 90.0 97.5 105.0 57.5 62.5 -65.0 120.0 -127.5 130.0 297.5 370.9 2
Open 56 Heather Ayles P.E.I. 55.4 Female 147.5 -160.0 160.0 77.5 82.5 -85.0 150.0 160.0 170.0 412.5 489.5 1
Open 56 Diane Richard Saskatchewan 54.6 Female 117.5 -125.0 125.0 70.0 75.0 -77.5 117.5 125.0 135.0 335.0 402.1 2
Open 56 Annette Powell Manitoba 55.1 Female 112.5 120.0 -125.0 55.0 60.0 65.0 132.5 140.0 -152.5 325.0 387.3 3
Open 60 Amy Bishop Nova Scotia 59.7 Female 137.5 -142.5 -145.0 77.5 82.5 85.0 170.0 182.5 187.5 410.0 458.9 1
Open 67.5 Melanie Durrant Saskatchewan 63.1 Female 160.0 -167.5 167.5 92.5 97.5 -100.0 155.0 167.5 -180.0 432.5 463.9 1
Open 67.5 Jennifer Porter Ontario 65.3 Female 160.0 167.5 172.5 82.5 87.5 90.0 -142.5 147.5 152.5 415.0 433.9 2
Open 67.5 Kim Dennis British Columbia 67.3 Female -150.0 150.0 -155.0 90.0 -95.0 -95.0 135.0 140.0 -145.0 380.0 388.7 3
Open 67.5 Anita Santos Ontario 66.7 Female 105.0 -107.5 125.0 52.5 -57.5 -57.5 112.5 125.0 137.5 315.0 324.3 4
Open 75 Rhaea Fowler Saskatchewan 74.0 Female 195.0 207.5 217.5 125.0 -130.0 130.0 170.0 177.5 187.5 535.0 512.9 1
Open 75 Sarah Frankel Ontario 74.5 Female 155.0 -165.0 -165.0 92.5 97.5 -102.5 155.0 -162.5 -162.5 407.5 389.0 2
Open 75 Irene King Newfoundland 75.0 Female -137.5 137.5 -145.0 102.5 -111.0 -111.0 150.0 -170.0 -170.0 390.0 370.7 3
Open 82.5 Tracey Halladay Saskatchewan 81.9 Female 165.0 -170.0 -170.0 -110.0 -110.0 -110.0       0 0  
Open 82.5 Heidi Fowler Saskatchewan 80.7 Female 125.0 135.0 -145.0 85.0 -92.5 92.5 120.0 130.0 140.0 367.5 334.7 1
Open 82.5 Susan Abbott Ontario 78.6 Female 102.5 110.0 -125.0 62.5 -85.0 -85.0 112.5 -135.0 135.0 307.5 284.2 2
Open 90 Raelene Marion Alberta 89.5 Female -200.0 200.0 -212.5 90.0 -135.0 -135.0 145.0 155.0 -170.0 445.0 385.4 1
aBlind 90 Robert Truchon Ontario 87.4 Male 160.0 -170.0 -182.5 -130.0 140.0 -145.0 170.0 190.0 -195.0 490.0 317.7 1
aBlind 90 Adam Bury Ontario 89.0 Male 165.0 -175.0 -177.5 105.0 110.0 115.0 170.0 185.0 200.0 480.0 308.2 2
aBlind 110 France Gagne Quebec 108.7 Male 235.0 250.0 260.0 -200.0 -200.0 200.0 -220.0 230.0 240.0 700.0 413.5 1
aBlind 110 Tim Ekert Ontario 108.5 Male 235.0 -240.0 xxx -192.5 192.5 -200.0 220.0 230.0 -240.0 657.5 388.6 2
aSubJun 56 Carter Balaberda Saskatchewan 55.8 Male -195.0 195.0 205.0 135.0 140.0 143.5 90.0 105.0 115.0 463.5 423.4 1
aSubJun 67.5 Blaine LeBlond Ontario 66.2 Male -170.0 170.0 -182.5 -125.0 125.0 -130.0 170.0 177.5 180.0 475.0 372.0 1
aSubJun 67.5 Ryan Watchorn Ontario 67.1 Male 147.5 157.5 -162.5 92.5 97.5 -100.0 177.5 190.0 -197.5 445.0 344.7 2
aSubJun 75 Curtis Mihalicz Saskatchewan 74.2 Male 180.0 192.5 200.0 100.0 -107.5 -107.5 180.0 197.5 205.0 505.0 362.6 1
aSubJun 82.5 Kurtis Strong Ontario 81.8 Male 190 195 -207.5 125 130 135 225 240 -245 570 383.8 1
aSubJun 110 Matt Maclean P.E.I. 106.4 Male 150 175 -195 110 120 137.5 170 -200 200 512.5 304.9 1
Junior 60 Anthony Couture Quebec 59.9 Male -160.0 160.0 -175.0 130.0 -141.0 -141.0 175.0 185.0 -190.0 475.0 405.7 1
Junior 60 Jason Marentette Ontario 59.4 Male 160.0 -170.0 170.0 90.0 95.0 97.5 185.0 197.5 -207.5 465.0 400.3 2
Junior 67.5 Yves Brousseau Quebec 66.5 Male -185.0 185.0 200.0 145.0 -155.0 -161.0 175.0 200.0 -205.0 545.0 425.3 1
Junior 75 Matt Casey Nova Scotia 74.6 Male 195.0 210.0 -220.0 115.0 -130.0 -130.0 200.0 227.5 -240.0 552.5 395.2 1
Junior 75 Tyler Pocsik Alberta 73.4 Male 165.0 175.0 -182.5 100.0 105.0 -110.0 192.5 210.0 -215.0 490.0 354.5 2
Junior 75 Justin Van Schyndel Ontario 69.6 Male -147.5 147.5 162.5 130.0 140.0 -145.0 145.0 162.5 167.5 470.0 353.8 3
Junior 82.5 Ryan Rowsell Newfoundland 82 Male -240 240 -250 170 177.5 -182.5 240 252.5 -260 670 450.5 1
Junior 82.5 Dominic Boire Alberta 82.5 Male 185 195 202.5 187.5 192.5 197.5 200 220 230 630 422.0 2
Junior 82.5 Justin Skinner Newfoundland 81.3 Male -217.5 222.5 -230 117.5 -125 -130 217.5 -230 -230 557.5 376.8 3
Junior 82.5 Tyler Doucette Nova Scotia 75.5 Male 162.5 165 177.5 127.5 137.5 -167.5 192.5 205 -220 520 368.8 4
Junior 90 Bryan Dolliver Nova Scotia 87.7 Male -205 -205 -205             0 0  
Junior 90 Mike MacDonald Nova Scotia 89.8 Male 240 250 260 175 -182.5 -182.5 -275 275 286 721 460.8 1
Junior 90 Marlon Obratoski Ontario 90 Male 265 272.5 -277.5 165 177.5 182.5 -242.5 242.5 265 720 459.6 2
Junior 90 Simon Benoit Quebec 89.1 Male 235 250 -260 145 155 160 245 260 -281 670 429.9 3
Junior 90 Frank Butty Ontario 88 Male 220 230 -240 125 135 140 265 275 -287 645 416.6 4
Junior 90 Dathan Headge Alberta 89.4 Male 220 232.5 242.5 135 -175 -180 215 230 245 622.5 398.8 5
Junior 90 Kade Weber Ontario 89.6 Male -232.5 232.5 -245 -130 130 -135 232.5 250 -272.5 612.5 391.9 6
Junior 90 Jonathon Stewart Alberta 90 Male -240 -240 240 120 125 -132.5 240 247.5 -260 612.5 391.0 7
Junior 90 Nathan Christensen Alberta 89.7 Male 202.5 212.5 -222.5 145 -155 -155 207.5 -222.5 -222.5 565 361.3 8
Junior 90 Mike Wilkinson Newfoundland 88.4 Male 190 195 200 115 120 127.5 185 190 192.5 520 335.1 9
Junior 90 Vladimir Sedach Alberta 89.5 Male 190 -202.5 205 100 110 -122.5 190 202.5 -210 517.5 331.3 10
Junior 100 Joel Boulianne Quebec 98 Male 245 265   220 235 -243.5 227.5 270 275 775 475.6 1
Junior 100 Daniel MacInnis P.E.I. 98.2 Male 270 285 -300 -172.5 172.5 180 275 290 -312.5 755 462.9 2
Junior 100 Lucas Tetreault Saskatchewan 98.7 Male 235 -247.5 255 -150 157.5 165 240 252.5 255 675 413.0 3
Junior 100 Stephen Mackie Ontario 98.7 Male 240 250 257.5 165 175 -182.5 225 240 -245 672.5 411.5 4
Junior 100 Jonathon Hoskins Nova Scotia 98.8 Male 245 -255 -255 145 155 -165 250 -260 -260 650 397.5 5
Junior 100 Andrew Cameron Ontario 99.9 Male 217.5 -237.5 237.5 132.5 140 -145 220 237.5 245 622.5 379.0 6
Junior 110 Scott Simmonds Newfoundland 106.1 Male 262.5 -272.5 272.5 185 -192.5